Powerful energy source for your family!

The new NeON 2 line by Korean LG adopts the new Cello technology. Cello technology updates three busbars with 12 thin wires to improve power output and stability. LG NeON 2 showcases LG's efforts to increase customers values above and beyond efficiency. It features a better warranty, durability, performance under real environment, just as well as aesthetic design suitable for modern roofs.
TECH SPECS:
| Peak Power (Pmpp) | 300W |
| Cell Type | Monocrystalline |
| Peak Power Voltage (Vmpp) | 35 V |
| Cell Dims | 156.75mm x 156.75mm |
| Open Circuit Voltage (Voc) | 42 V |
| Width | 39.37 in. |
| Peak Power Current (Impp) | 10 A |
| Length | 64.57 in. |
| Short Circuit Current | 12 A |
| Depth incl. jbox | 1.38 in. |
| Max. System Voltage | 600 VDC (UL) / 1000 VDC (IEC) |
| Depth excl. jbox | 1.38 in. |
| Weight | 60 lbs. |
| Nominal Voltage | 20 V |
| Max Series Fuse | 20 A |
Reliable Design
Triple Safety Protection From All Faults
Increased Efficiency
Competitive Price
One-Package Solution
5 Year Standard Warranty